Residential Quote
ON SITE ESTIMATES ARE FREE FOR MOST AREAS.
| HALLS AND BATHS ARE FREE FOR REALTORS ON CARPET CLEANING. |
| 1 FLIGHT OF STAIRS IS CONSIDERED A ROOM. |
| # OF ROOMS | PRICE | |
| 1 | $79.95 | |
| 1 1/2 | $119.95 | |
| 2 | $159.90 | (MINIMUM) |
| 2 1/2 | $199.90 | |
| 3 | $229.95 | |
| 3 1/2 | $269.90 | |
| 4 | $309.90 | |
| 4 1/2 | $349.90 | |
| 5 | $369.95 | |
| 5 1/2 | $409.90 | |
| 6 | $449.90 | |
| 6 1/2 | $489.90 | |
| 7 | $529.85 | |
| 7 1/2 | $569.80 | |
| 8 | $589.95 | |
| 8 1/2 | $629.90 | |
| 9 | $669.90 | |
| 9 1/2 | $709.90 | |
| 10 | $729.95 | |
| $40.00 | HALLS & BATHS UNDER 8'X4' EACH |
| PET ODOR TREATMENT $30 PER ROOM |
| SCOTCH GUARD PROTECTION $30 PER ROOM |
| RED STAIN REMOVAL $25 PER 5" SPOT |
| EMERGENCY OR WATER DAMAGE MINIMUM $250 |
| FAN RENTAL $25 PER DAY |
| $170-$250 PER HOUR DEPENDING ON TYPE OF WATER DAMAGE. |
| UPHOLSTERY CLEANING | RANGE | |
| SOFA | $99-$159 | |
| LOVE SEAT | $89-$149 | |
| CHAIR | $19-$89 | |
| SECTIONAL | $149.00 | STARTING PRICE |
| DINETTE | $10-$45 EACH | |
| MATTRESS | $40-$120 |
