Residential Quote
ON SITE ESTIMATES ARE FREE FOR MOST AREAS.
| CARPET CLEANING PRICES AUGUST 2021 PRICES GOOD THROUGH DECEMBER 2024 |
| 1 ROOM IS UP TO 300 SQ FT. "L" SHAPED AND COMBO ROOMS ARE CONSIDERED 2 ROOMS |
| HALLS AND BATHS ARE FREE FOR REALTORS ON CARPET CLEANING. |
| 1 FLIGHT OF STAIRS IS CONSIDERED A ROOM. |
| # OF ROOMS | PRICE | |
| 1 | $69.95 | |
| 1 1/2 | $104.95 | |
| 2 | $139.90 | (MINIMUM) |
| 2 1/2 | $174.90 | |
| 3 | $199.95 | |
| 3 1/2 | $234.95 | |
| 4 | $269.85 | |
| 4 1/2 | $304.85 | |
| 5 | $299.95 | |
| 5 1/2 | $334.95 | |
| 6 | $369.90 | |
| 6 1/2 | $404.90 | |
| 7 | $439.85 | |
| 7 1/2 | $474.85 | |
| 8 | $499.90 | |
| 8 1/2 | $534.90 | |
| 9 | $569.85 | |
| 9 1/2 | $604.85 | |
| 10 | $629.90 | |
| $35.00 | HALLS & BATHS UNDER 8'X4' EACH |
| PET ODOR TREATMENT $25 PER ROOM |
| SCOTCH GUARD PROTECTION $25 PER ROOM |
| RED STAIN REMOVAL $20 PER 5" SPOT |
| EMERGENCY OR WATER DAMAGE MINIMUM $250 |
| FAN RENTAL $25 PER DAY |
| $150-$250 PER HOUR DEPENDING ON TYPE OF WATER DAMAGE. |
| UPHOLSTERY CLEANING | RANGE | |
| SOFA | $99-$159 | |
| LOVE SEAT | $89-$149 | |
| CHAIR | $19-$89 | |
| SECTIONAL | $149.00 | STARTING PRICE |
| DINETTE | $10-$45 EACH | |
| MATTRESS | $40-$120 |
